Payout Analytics · On-chain
Every payout, verified on-chain.
Real payouts prop firms send to funded traders on Arbitrum, tracked directly from the blockchain and refreshed hourly. No self-reported numbers.
Firms tracked
35
Total paid · all time
$1.27B
Total payouts
619,145
Paid in window
$72.75M
| # | Firm | Trend | Paid · 30d | Total paid | PayoutsiNumber of individual on-chain payouts recorded in this window. | Last |
|---|---|---|---|---|---|---|
| 01 | Tradeifytradeify.co | $20.8M | $241.09M | 12,282 | 52m ago | |
| 02 | $11.73M | $208.51M | 7,146 | 58m ago | ||
| 03 | FundedNextfundednext.com | $8.78M | $212.13M | 5,324 | 2h ago | |
| 04 | AlphaFuturesalpha-futures.com | $4.81M | $31.03M | 2,078 | 1d ago | |
| 05 | FundingPipsfundingpips.com | $4.38M | $147.03M | 2,102 | 1h ago | |
| 06 | The5ersthe5ers.com | $3.36M | $87.69M | 1,610 | 2h ago | |
| 07 | AlphaCapitalGroupalphacapitalgroup.uk | $2.47M | $68.3M | 1,686 | 1d ago | |
| 08 | FuturesElitefutureselite.com | $1.59M | $4.92M | 668 | 7h ago | |
| 09 | GoatFundedTradergoatfundedtrader.com | $1.53M | $14.59M | 2,025 | 4h ago | |
| 10 | $1.4M | $41.99M | 496 | 3h ago | ||
| 11 | FundedFuturesFamilyfundedfuturesfamily.com | $1.32M | $21.82M | 830 | 2h ago | |
| 12 | $1.3M | $16.13M | 519 | 1h ago | ||
| 13 | HolaPrimeholaprime.com | $1.19M | $4.37M | 669 | 3h ago | |
| 14 | TopOneFuturestoponefutures.com | $984.48K | $24.74M | 457 | 4h ago | |
| 15 | TradeDaytradeday.com | $864.31K | $13.18M | 712 | 3h ago | |
| 16 | AlphaTraderFirmalphafunded.com | $738.1K | $6.42M | 292 | 1d ago | |
| 17 | YlosTradingylostrading.com | $726.21K | $4.27M | 325 | 4h ago | |
| 18 | BluSkyblusky.pro | $647.44K | $8.3M | 543 | 22h ago | |
| 19 | PhidiasPropFirmphidiaspropfirm.com | $641.31K | $12.78M | 393 | 3h ago | |
| 20 | FundedTraderMarketsfundedtradermarkets.com | $618.94K | $6.04M | 301 | 1h ago | |
| 21 | FundedSeatfundedseat.com | $556.95K | $1.41M | 447 | 4h ago | |
| 22 | GoatFundedFuturesgoatfundedfutures.com | $499.48K | $1.7M | 337 | 1h ago | |
| 23 | $352.02K | $34.32M | 283 | 6h ago | ||
| 24 | AquaFundedaquafunded.com | $329.49K | $6.87M | 134 | 7h ago | |
| 25 | Instantfundinginstantfunding.io | $301.61K | $9.33M | 209 | 7h ago | |
| 26 | $254.76K | $3.81M | 224 | 11h ago | ||
| 27 | TopOneTradertoponetrader.com | $209.28K | $6.24M | 157 | 5h ago | |
| 28 | Elite Trader Fundingelitetraderfunding.com | $82.94K | $9.61M | 91 | 1d ago | |
| 29 | AquaFuturesaquafutures.io | $80.86K | $1.28M | 48 | 8h ago | |
| 30 | TopTierTradertoptiertrader.com | $63.45K | $7.55M | 21 | 1d ago | |
| 31 | $56.13K | $1.95M | 56 | 2d ago | ||
| 32 | $38.64K | $2.47M | 30 | 1d ago | ||
| 33 | TradersYardtradersyard.com | $34.41K | $442.45K | 16 | 3d ago | |
| 34 | TraderScaletraderscale.com | $22.1K | $2.82M | 19 | 8h ago | |
| 35 | NeomAAA Fundsneomaaa.com | $7.5K | $880.47K | 9 | 2d ago |
Ranked by payouts sent in the selected window. Figures are read from on-chain token transfers on Arbitrum One.



























