Payout analytics · Verified by Payout Junction
Prop firm payouts, independently verified.
Payout volume for every firm Payout Junction tracks and verifies, republished here and refreshed twice a day. No self-reported numbers.
Market totals cover every firm Payout Junction tracks, including firms PropWorld does not list — they are not the sum of the table below. Last 30 days across the market: $125,461,618 (+10.4% vs the prior 30 days).
Payout leaderboard
| #i | Firm | Trendi | Paid · 24h | Total paid | Payoutsi | Largesti | Railsi | Last |
|---|---|---|---|---|---|---|---|---|
| 01 | $1,548,605 | $432,178,904 | 935 | $10,429 | Rise | 11m ago | ||
| 02 | $763,061 | $338,442,608 | 662 | $19,444 | RiseDirect Crypto | 13m ago | ||
| 03 | $737,379 | $258,936,610 | 685 | $20,433 | Rise | 11m ago | ||
| 04 | $284,897 | $99,031,352 | 156 | $9,795 | Rise | 10h ago | ||
| 05 | $199,769 | $37,962,907 | 162 | $8,245 | RiseDirect Crypto | 1h ago | ||
| 06 | $184,202 | $76,171,819 | 138 | $12,502 | Direct Crypto | 3h ago | ||
| 07 | $116,466 | $156,982,539 | 71 | $8,121 | Rise | 40m ago | ||
| 09 | $79,217 | $28,617,543 | 66 | $3,200 | Rise | 17m ago | ||
| 12 | $67,463 | $73,733,175 | 53 | $7,940 | Rise | 6h ago | ||
| 13 | $65,113 | $1,730,071 | 232 | $3,257 | Rise | 10m ago | ||
| 17 | $45,177 | $46,530,126 | 27 | $8,400 | Rise | 8h ago | ||
| 18 | $44,541 | $2,335,565 | 49 | $6,422 | Direct Crypto | 1h ago | ||
| 23 | $15,102 | $3,573,079 | 44 | $2,555 | Direct Crypto | 11m ago | ||
| 28 | $7,316 | $7,444,118 | 6 | $2,306 | Rise | 6h ago |
Ranked by payout volume in the selected window. Figures come from Payout Junction, which verifies each firm's payouts and publishes the verified totals. Each firm's page links back to its source record.
The market, last 30 days
- Tradeify Futures37.7%$47,282,765
- FundedNext14.4%$18,114,674
- MyFundedFutures13.7%$17,223,821
- Breakout5.1%$6,445,025
- BlueGuardian4.5%$5,625,409
- under $5004.8%
- $500–$1,00012%
- $1,000–$2,00033.1%
- $2,000–$5,00037.7%
- $5,000–$10,0007.1%
- $10,000–$25,0003.7%
- $25,000+1.6%
Share of the market's 30-day dollars.
| Month | Paid | Payouts | Firms |
|---|---|---|---|
| 2026-05 | $85,945,817 | 54,094 | 42 |
| 2026-06 | $100,771,555 | 64,844 | 43 |
| 2026-07 | $105,698,234 | 71,499 | 43 |
| 2026-08 | $106,545,368 | 72,302 | 43 |
| 2026-09 | $118,377,313 | 81,524 | 44 |
| 2026-10 | $130,371,888 | 97,895 | 43 |
Market figures are Payout Junction's own site-wide statistics, covering every firm it tracks — including firms PropWorld does not list. Largest single payout on record: $346,838 (FundedNext, 2025-11-01). Source statistics ↗
Data updated · refreshed twice daily from Payout Junction