Prop firm comparator
Compare the firms we rate.
Assets, trading platforms, max allocation, challenge types and ratings — side by side, across the firms we trade with. Filter to exactly what you trade.
18 of 18 firms
| Firm | TrustPilot | Country | Years | Assets | Platforms | Max alloc | Promo |
|---|---|---|---|---|---|---|---|
4.5★★★★★3,302 | 5 | ForexEnergyIndicesMetalsCrypto | $1.75M | — | |||
4.8★★★★★40,974 | 10+ | IndicesEnergyCommoditiesCryptoForexMetals | $1.38M | — | |||
4.8★★★★★55,550 | 10+ | ForexEnergyCommoditiesCryptoIndicesStocksMetals | $400K | — | |||
4.6★★★★★22,040 | 5 | IndicesForexMetalsEnergy | $400K | — | |||
4.6★★★★★82,761 | 4 | ForexIndicesCommoditiesCrypto | $300K | — | |||
4.5★★★★★71,465 | 4 | EnergyIndicesForexCryptoMetals | $400K | — | |||
3.2★★★★★1,199 | 3 | CryptoIndicesCommoditiesMetalsForex | $400K | — | |||
3.8★★★★★2,125 | 5 | CryptoIndicesForexCommodities | $400K | — | |||
4.1★★★★★15,022 | 10+ | FuturesForexMetalsIndicesEnergyCryptoCommodities | TopstepX | $250K | — | ||
4.5★★★★★67 | 0 | StocksMetalsEnergyIndicesForexBTC/ETHMajorsAltcoinsDeFiMeme | Propr Terminal | — | — | ||
4.7★★★★★233 | 0 | CryptoStocksMetalsEnergyIndicesForexBTC/ETHMajorsAltcoinsDeFiMeme | My Funded Perps Terminal | — | — | ||
4.8★★★★★1,251 | 3 | MetalsEnergyIndicesBTC/ETHMajorsAltcoinsDeFiMeme | Breakout Terminal | $200K | — | ||
5.0★★★★★8 | — | Crypto | $300K | — | |||
2.8★★★★★9 | 1 | CryptoStocksIndicesCommoditiesForex | — | — | |||
4.6★★★★★8,463 | 1 | Futures | QuantowerNinja TraderTradovate | $150K | — | ||
4.8★★★★★5,287 | 1 | CFD | — | — | |||
4.5★★★★★6,473 | 2 | FuturesForexMetalsIndicesEnergyCommodities | NinjaTraderQuantowerR TraderSierra ChartTradesea | $150K | 50% OFFCopied! | ||
4.9★★★★★22,690 | 3 | FuturesForexMetalsIndicesEnergyCryptoCommodities | — | — |
refreshed monthly