Prop Firm Comparator
Compare every prop firm.
Assets, trading platforms, max allocation, challenge types and ratings — side by side. Filter to exactly what you trade.
38 of 38 firms
| Firm | Our review | TrustPilot | Country | Years | Assets | Platforms | Max alloc | Promo |
|---|---|---|---|---|---|---|---|---|
4.8★★★★★ | 4.5★★★★★3,285 | 5 | ForexEnergyIndicesMetalsCrypto | $1.75M | — | |||
4.7★★★★★ | 4.8★★★★★33,255 | 10+ | IndicesEnergyCommoditiesCryptoForexMetals | $1.38M | — | |||
For Traders est. 2023fortraders.com ↗ | 4.5★★★★★ | 4.1★★★★★1,662 | 3 | IndicesForexMetalsEnergyCommodities | $300K | — | ||
4.5★★★★★ | 4.8★★★★★46,598 | 10+ | ForexEnergyCommoditiesCryptoIndicesStocksMetals | $400K | — | |||
10 BrightFunded est. 2023brightfunded.com ↗ | 4.5★★★★★ | 4.2★★★★★527 | 3 | CryptoCommoditiesForexIndicesMetalsMajorsAltcoinsBTC/ETHDeFiMeme | $400K | — | ||
11 Lark Funding est. 2022larkfunding.com ↗ | 4.5★★★★★ | 4.4★★★★★522 | 4 | ForexMetalsIndicesCommoditiesStocksCrypto | $300K | — | ||
4.4★★★★★ | 4.7★★★★★21,009 | 5 | IndicesForexMetalsEnergy | $400K | — | |||
4.4★★★★★ | 4.6★★★★★73,964 | 4 | ForexIndicesCommoditiesCrypto | $300K | — | |||
4.4★★★★★ | 4.5★★★★★3,454 | 3 | ForexIndicesMetalsCrypto | $400K | — | |||
4.3★★★★★ | 4.5★★★★★63,398 | 4 | EnergyIndicesForexCryptoMetals | $400K | — | |||
4.3★★★★★ | 3.3★★★★★1,180 | 3 | CryptoIndicesCommoditiesMetalsForex | $400K | — | |||
4.3★★★★★ | 3.9★★★★★2,011 | 5 | CryptoIndicesForexCommodities | $400K | — | |||
4.3★★★★★ | 4.4★★★★★735 | 3 | IndicesForexEnergyMetalsCrypto | $400K | — | |||
21 | 4.3★★★★★ | 4.8★★★★★2,656 | 5 | IndicesMetalsCommoditiesCryptoForexEnergy | $2.5M | — | ||
4.3★★★★★ | 4.6★★★★★1,633 | 8 | MetalsEnergyForexIndicesCrypto | $200K | — | |||
4.2★★★★★ | 3.4★★★★★4,184 | 3 | ForexMetalsEnergyCommoditiesIndicesCryptoStocks | ![]() | $400K | — | ||
24 Maven est. 2022maventrading.com ↗ | 4.2★★★★★ | 4.5★★★★★5,148 | 4 | MetalsCommoditiesIndicesForexEnergyCrypto | $200K | — | ||
25 | 4.2★★★★★ | 3.4★★★★★1,648 | 2 | CryptoIndicesMetalsForexCommodities | $400K | — | ||
4.2★★★★★ | 3.7★★★★★997 | 5 | IndicesMetalsForexEnergyStocksCrypto | $1.6M | — | |||
4.1★★★★★ | — | 10+ | ForexIndicesCryptoMetalsEnergy | $600K | — | |||
4.1★★★★★ | 4.4★★★★★1,138 | 4 | BTC/ETHCommoditiesDeFiCryptoForexMajorsIndicesMemeStocksAltcoins | ![]() | $830K | — | ||
4.1★★★★★ | 4.5★★★★★2,881 | 2 | CommoditiesCryptoIndicesMetalsForex | $500K | — | |||
4.0★★★★★ | 4.2★★★★★608 | 2 | EnergyIndicesCryptoForexMetals | ![]() | $600K | — | ||
3.9★★★★★ | — | 4 | ForexCryptoMetalsEnergyIndicesCommodities | $1M | — | |||
3.8★★★★★ | 1.0★★★★★2 | 3 | ForexIndicesCommoditiesStocksMetals | $1.1M | — | |||
5.0★★★★★ | 4.5★★★★★213 | 2 | DeFiBTC/ETHForexEnergyAltcoinsIndicesMetalsCryptoMajorsMeme | $200K | — | |||
5.0★★★★★ | 4.3★★★★★56 | 5 | ForexCryptoEnergyIndicesMetalsCommodities | ![]() | $1M | — | ||
40 Moneta Funded est. 2026monetafunded.com ↗ | 4.9★★★★★ | 4.6★★★★★147 | 0 | CryptoMetalsForexIndicesEnergy | $2.4M | — | ||
4.8★★★★★ | 4.5★★★★★744 | 4 | Stocks | ![]() | $450K | — | ||
44 Fintokei est. 2023fintokei.com ↗ | 4.7★★★★★ | 4.5★★★★★1,215 | 3 | ForexEnergyIndicesMetalsCrypto | $700K | — | ||
4.5★★★★★ | 3.8★★★★★331 | 2 | MetalsEnergyForexIndicesCrypto | $400K | — | |||
4.4★★★★★ | 4.5★★★★★4,044 | 3 | ForexIndicesMetalsEnergyCommoditiesStocksCrypto | $400K | — | |||
4.1★★★★★ | — | 3 | ForexCommoditiesMetalsIndicesCryptoEnergy | $400K | — | |||
4.1★★★★★ | 4.6★★★★★1,815 | 3 | IndicesForexCommoditiesStocksMetalsCrypto | $400K | — | |||
55 Darwinex Zero est. 2012darwinexzero.com ↗ | 4.0★★★★★ | 4.0★★★★★376 | 10+ | FuturesEnergyIndicesMetalsStocksCommoditiesForexCrypto | $100K | — | ||
3.8★★★★★ | 4.0★★★★★1,040 | 4 | IndicesCommoditiesCryptoMetalsForexStocks | $400K | — | |||
3.6★★★★★ | — | 5 | EnergyIndicesMetalsForex | ![]() | $2M | — | ||
| — | 4.2★★★★★7,215 | 10+ | ForexStocksIndicesMetalsEnergyCommodities | $1M | — |





























